Number Outstanding | |
202,730,881 |
(Updated as of August 2024) |
Number Outstanding | Exercise Price Per Share | Expiry Date |
2,441,000 | $0.20 | December 30, 2024 |
1,000,000 | $0.20 | January 24, 2025 |
14,059,348 | $0.20 | April 25, 2025 |
9,543,858 | $0.20 | April 28, 2025 (LIFE) |
979,220 | $0.20 | April 28, 2025 (LIFE) |
12,227,001 | $0.18 | December 18, 2025 |
10,881,965 | $0.15 | May 17, 2026 |
Total Warrants 51,132,392 |
||
Potential Funds $9,437,840 |
Number Outstanding | Exercise Price Per Share | Expiry Date |
805,000 | $0.19 | April 19, 2026 |
660,000 | $0.28 | June 21, 2026 |
400,000 | $0.30 | September 13, 2026 |
900,000 | $0.26 | April 4, 2027 |
2,830,000 | $0.29 | March 28, 2028 |
1,280,000 | $0.21 | May 17, 2029 |
2,295,000 | $0.25 | October 30, 2030 |
3,700,000 | $0.10 | January 24, 2028 |
Total Options 13,075,000 |
Recent Comments