Number Outstanding | |
191,944,916 |
(Updated as of May 2024) |
Number Outstanding | Exercise Price Per Share | Expiry Date |
2,441,000 | $0.20 | December 30, 2024 |
1,000,000 | $0.20 | January 24, 2025 |
14,059,348 | $0.20 | April 25, 2025 |
9,543,858 | $0.20 | April 28, 2025 (LIFE) |
979,220 | $0.20 | April 28, 2025 (LIFE) |
11,821,668 | $0.18 | December 18, 2025 |
455,333 | $0.18 | December 18, 2025 |
Total Warrants 40,300,427 | ||
Potential Funds $7,814,545 |
Number Outstanding | Exercise Price Per Share | Expiry Date |
1,244,500 | $0.12 | December 16, 2024 |
805,000 | $0.19 | April 19, 2026 |
660,000 | $0.28 | June 21, 2026 |
400,000 | $0.30 | September 13, 2026 |
900,000 | $0.26 | April 4, 2027 |
2,950,000 | $0.29 | March 28, 2028 |
1,335,000 | $0.21 | May 17, 2029 |
2,325,000 | $0.25 | October 30, 2030 |
3,700,000 | $0.10 | January 24, 2028 |
Total Options 14,239,500 |
Recent Comments